Loans
Loan Type | Rate | APR* | Term |
---|---|---|---|
New Car | 5.00 | 5.00 | 72 |
Used Car | 7.00 | 7.00 | 60 |
Used Cars (Over 3 years old) | 7.00 | 7.00 | 60 |
Personal | 8.99 | 8.99 | 12 |
Personal | 10.99 | 10.99 | 24 |
Personal | 12.99 | 12.99 | 36 |
Personal | 13.49 | 13.49 | 48 |
Home EquityFixed | 6.50 7.50 | 6.50 7.50 | 120 180 |
Home Equity Fixed | 8.50 | 8.50 | 240 |
Share Secured | 3.85 | 3.85 | 48 |
*APR(Annual Percentage Rate)are reviewed monthly and subject to change.
Savings
Dividends are paid quarterly and based on average balance. Rate are subject to change.
Savings | Dividend Rate | APY* | Term |
---|---|---|---|
Regular Shares and Clubs **$25 deposit required in Reg Shares for membership** | .10 | .10 | n/a |
Draft (checking) | 0 | 0 | n/a |
Money Market $2500 minimum | .15 | .15 | n/a |
Money Market $10,000 minimum | .25 | .25 | n/a |
Money Market $25,000 minimum | .50 | .50 | n/a |
Money Market $50,000 minimum | .95 | .95 | n/a |
IRAs <$2500 | 0.50 | 0.501 | n/a |
IRAs $2500-$10,000 | .80 | .802 | n/a |
IRAs> $10,000 | 1.50 | 1.508 | n/a |
Certificates
Dividends posted to your account quarterly and paid at maturity. Premature withdrawal results in dividend penalty.
Certificates | Dividend Rate | APY* | Term |
---|---|---|---|
$1000 minimum deposit | 3.75 | 3.803 | 6 |
$1000 minimum deposit | 3.25 | 3.29 | 12 |
$1000 minimum deposit | 3.00 | 3.034 | 24 |
** May be loss of some accrued interest for early withdrawl**